Yoshi on a Cloud

196230
Joined: 07/29/24

Statistics

Statistic Value
Average wager 47
Heists 378
Loss percentage 92.59%
Losses 350
Total wagers 5636
Win percentages 7.41%
Wins 28

Leaderboard

seb

141172
28191
13965
6853
4400
1649

Activity Feed

History

When started Potential points Participants Total wagers Chance of win When completed Result
06/07/25 2:45 PM 1935 0 0 0.0% 06/07/25 3:16 PM
06/07/25 4:11 AM 1421 0 0 0.0% 06/07/25 4:42 AM
06/07/25 2:26 AM 1170 0 0 0.0% 06/07/25 2:57 AM
06/06/25 11:30 PM 1797 0 0 0.0% 06/07/25 12:01 AM
06/06/25 7:11 PM 1416 0 0 0.0% 06/06/25 7:42 PM
06/06/25 1:48 AM 1052 0 0 0.0% 06/06/25 2:19 AM
06/06/25 12:58 AM 1109 0 0 0.0% 06/06/25 1:29 AM
06/05/25 12:50 AM 1711 1 1 16.67% 06/05/25 1:21 AM
06/04/25 7:26 PM 1772 0 0 0.0% 06/04/25 7:57 PM
06/03/25 10:47 PM 1915 0 0 0.0% 06/03/25 11:18 PM
06/03/25 9:14 PM 1515 0 0 0.0% 06/03/25 9:45 PM
06/03/25 4:36 PM 1484 0 0 0.0% 06/03/25 5:07 PM
06/02/25 9:48 PM 1999 0 0 0.0% 06/02/25 10:19 PM
06/02/25 6:22 PM 1990 0 0 0.0% 06/02/25 6:53 PM
06/02/25 4:55 PM 1015 1 1 16.67% 06/02/25 5:26 PM

Heist
06/07/25 2:45 PM