Yoshi on a Cloud

641914
Joined: 07/29/24

Statistics

Statistic Value
Average wager 590
Heists 1187
Loss percentage 96.21%
Losses 1142
Total wagers 124426
Win percentages 3.79%
Wins 45

Leaderboard

seb

240784
120324
111644
110318
42214
16630

Activity Feed

History

When started Potential points Participants Total wagers Chance of win When completed Result
11/19/26 2:02 AM 1017 3 950 50.0% 11/19/26 2:33 AM
11/19/26 1:29 AM 1130 0 0 0.0% 11/19/26 2:00 AM
11/17/26 9:34 PM 1928 0 0 0.0% 11/17/26 10:05 PM
11/17/26 8:14 PM 1680 0 0 0.0% 11/17/26 8:45 PM
11/17/26 4:36 PM 1639 0 0 0.0% 11/17/26 5:07 PM
11/17/26 7:49 AM 1401 0 0 0.0% 11/17/26 8:20 AM
11/16/26 11:36 PM 1913 0 0 0.0% 11/17/26 12:07 AM
11/16/26 3:18 PM 1399 0 0 0.0% 11/16/26 3:49 PM
11/16/26 9:06 AM 1768 0 0 0.0% 11/16/26 9:37 AM
11/15/26 10:16 PM 1900 0 0 0.0% 11/15/26 10:47 PM
11/15/26 2:37 AM 1393 0 0 0.0% 11/15/26 3:08 AM
11/14/26 3:52 AM 1260 0 0 0.0% 11/14/26 4:23 AM
11/14/26 12:42 AM 1309 0 0 0.0% 11/14/26 1:13 AM
11/13/26 7:09 PM 1061 0 0 0.0% 11/13/26 7:40 PM
11/13/26 1:18 AM 1116 0 0 0.0% 11/13/26 1:49 AM

Heist
11/19/26 2:02 AM

Group member Return percentage Wager
52.63% 500
36.84% 350
10.53% 100